Loading comparison...
| Spec | 22 | 17 |
|---|---|---|
Display | ||
| 6.3" | 6.3" | |
| 1,200 × 2,670 | 1,220 × 2,656 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 160Hz | |
| 6,000 nits | 3,500 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Triple | Triple | |
| 3x | 2.6x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| — | 2,670,664 | |
| — | 10,459 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,510 mAh | 6,330 mAh | |
| 80W | 100W | |
| 66W | 50W | |
Build | ||
| 190g | 191g | |
| 8.2mm | 8.1mm | |
| Glass front, aluminum frame | Glass front (Dragon Crystal Glass), aluminum frame, glass back | |
| — | IP68 | |
| Upper Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.