Loading comparison...
| Spec | 20 | 22 |
|---|---|---|
Display | ||
| 6.55" | 6.3" | |
| 1,080 × 2,400 | 1,200 × 2,670 | |
| OLED | LTPO OLED | |
| 144Hz | 120Hz | |
| 800 nits | 6,000 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Triple | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,700 mAh | 5,510 mAh | |
| 67W | 80W | |
| No | 66W | |
Build | ||
| 190g | 190g | |
| 8mm | 8.2mm | |
| glass and metal | Glass front, aluminum frame | |
| none | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.