Loading comparison...
| Spec | 22 | iQOO Neo9S Pro+ |
|---|---|---|
Display | ||
| 6.3" | 6.78" | |
| 1,200 × 2,670 | 1,260 × 2,800 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 144Hz | |
| 6,000 nits | — | |
Camera | ||
| 200 MP | 50 MP | |
| Triple | Dual | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,510 mAh | 5,500 mAh | |
| 80W | 120W | |
| 66W | No | |
Build | ||
| 190g | 193g | |
| 8.2mm | 8mm | |
| Glass front, aluminum frame | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.