Loading comparison...
| Spec | Win Turbo2 | 18 Pro Max |
|---|---|---|
Display | ||
| 6.89" | 6.9" | |
| 1,200 × 2,640 | 1,208 × 2,624 | |
| AMOLED | LTPO AMOLED | |
| 185Hz | 2,160Hz | |
| 8,000 nits | 4,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Dual | Triple | |
| — | 3.2x | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | Qualcomm Snapdragon 8 Elite Extreme Gen 6 | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 10,100 mAh | 8,500 mAh | |
| 100W | 100W | |
| 50W | 50W | |
Build | ||
| — | 235g | |
| — | 8.4mm | |
| Glass front aluminum frame | Glass front (Dragon Crystal Glass 3), aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.