Loading comparison...
| Spec | Magic9 | iQOO 15T |
|---|---|---|
Display | ||
| 6.37" | 6.82" | |
| 1,236 × 2,664 | 1,440 × 3,168 | |
| OLED | LTPO AMOLED | |
| 120Hz | 144Hz | |
| 10,000 nits | 4,500 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Dual | |
| 3.5x | — | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | MediaTek Dimensity 9500 Monster | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 8,000 mAh | 8,000 mAh | |
| 80W | 100W | |
| 50W | No | |
Build | ||
| 209g | 216g | |
| 8.5mm | 8.3mm | |
| Glass front aluminum frame glass back | Glass front, aluminum frame, glass or fiber-reinforced plastic back | |
| IP68 | No official IP rating | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.