Loading comparison...
| Spec | Magic9 | Win Turbo2 |
|---|---|---|
Display | ||
| 6.37" | 6.89" | |
| 1,236 × 2,664 | 1,200 × 2,640 | |
| OLED | AMOLED | |
| 120Hz | 185Hz | |
| 10,000 nits | 8,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Dual | |
| 3.5x | — | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | |
| 16 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 8,000 mAh | 10,100 mAh | |
| 80W | 100W | |
| 50W | 50W | |
Build | ||
| 209g | — | |
| 8.5mm | — | |
| Glass front aluminum frame glass back | Glass front aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.