Loading comparison...
| Spec | Magic8 Pro | Magic8 RSR Porsche Design |
|---|---|---|
Display | ||
| 6.71" | 6.71" | |
| 1,256 × 2,808 | 1,256 × 2,808 | |
| LTPO OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 6,000 nits | 6,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3.7x | 3.7x | |
| Yes | Yes | |
| Face ID, Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Face ID, Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Snapdragon 8 Elite Gen 5 | |
| 3,647,824 | — | |
| 10,794 | — | |
| 7,121 | — | |
| 16 GB | 24 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,100 mAh | 7,200 mAh | |
| 100W | 120W | |
| 80W | 80W | |
Build | ||
| 219g | 239g | |
| 8.3mm | 8.5mm | |
| Glass front (NanoCrystal Shield), glass-fiber reinforced plastic back, aluminum frame | Glass front, aluminum frame | |
| — | Not specified | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.