Loading comparison...
| Spec | Magic7 RSR Porsche Design | Magic8 RSR Porsche Design |
|---|---|---|
Display | ||
| 6.8" | 6.71" | |
| 1,280 × 2,800 | 1,256 × 2,808 | |
| LTPO OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 5,000 nits | 6,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3x | 3.7x | |
| Yes | Yes | |
| Face ID, Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Face ID, Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Snapdragon 8 Elite Gen 5 | |
| 2,476,857 | — | |
| 6,039 | — | |
| 24 GB | 24 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,850 mAh | 7,200 mAh | |
| 100W | 120W | |
| 80W | 80W | |
Build | ||
| 228g | 239g | |
| 8.8mm | 8.5mm | |
| Glass front (NanoCrystal Shield), glass back, aluminum frame | Glass front, aluminum frame | |
| — | Not specified | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.