Loading comparison...
| Spec | 600 | Moto G Play (2026) |
|---|---|---|
Display | ||
| 6.57" | 6.7" | |
| 1,264 × 2,728 | 720 × 1,604 | |
| AMOLED | IPS LCD | |
| 120Hz | 120Hz | |
| 8,000 nits | 1,000 nits | |
Camera | ||
| 200 MP | 32 MP | |
| Dual | Single | |
| Yes | No | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity (ultrasound) | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 7 Gen 4 | Mediatek Dimensity 6300 (6 nm) | |
| 1,344,703 | 402,175 | |
| 4,090 | 2,074 | |
| 1,797 | 384 | |
| 12 GB | 4 GB | |
| 512 GB | 64 GB | |
Battery | ||
| 7,000 mAh | 5,200 mAh | |
| 80W | 18W | |
| No | No | |
Build | ||
| 185g | 202g | |
| 7.8mm | 8.5mm | |
| Glass front, aluminum frame | Glass front (Gorilla Glass 3), silicone polymer (eco leather) back, plastic frame | |
| No certified water resistance | Water-repellent design | |
| Mid-Range | Budget | |
If your priorities differ from the verdict above, start here.