Loading comparison...
| Spec | 600 | X50 GT |
|---|---|---|
Display | ||
| 6.57" | 6.78" | |
| 1,264 × 2,728 | 1,220 × 2,652 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 8,000 nits | — | |
Camera | ||
| 200 MP | 108 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity (ultrasound) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | |
Performance | ||
| Snapdragon 7 Gen 4 | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| 1,344,703 | — | |
| 4,090 | — | |
| 1,797 | — | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 7,000 mAh | 5,800 mAh | |
| 80W | 35W | |
| No | No | |
Build | ||
| 185g | 192g | |
| 7.8mm | 8mm | |
| Glass front, aluminum frame | — | |
| No certified water resistance | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.