Loading comparison...
| Spec | GT | X50 GT |
|---|---|---|
Display | ||
| 6.7" | 6.78" | |
| 1,200 × 2,664 | 1,220 × 2,652 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,000 nits | — | |
Camera | ||
| 50 MP | 108 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,300 mAh | 5,800 mAh | |
| 100W | 35W | |
| No | No | |
Build | ||
| 196g | 192g | |
| 7.7mm | 8mm | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.