Loading comparison...
| Spec | Pixel 9a | Galaxy A56 |
|---|---|---|
Display | ||
| 6.3" | 6.7" | |
| 1,080 × 2,424 | 1,080 × 2,340 | |
| P-OLED | Super AMOLED | |
| 120Hz | 120Hz | |
| 2,700 nits | 1,900 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, optical), Virtual Proximity Sensing, accelerometer, compass, gyro | |
Performance | ||
| Google Tensor G4 | Exynos 1580 | |
| 1,254,417 | 908,689 | |
| 4,527 | 3,899 | |
| 2,630 | 1,332 | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,100 mAh | 5,000 mAh | |
| 23W | 45W | |
| 7W | No | |
Build | ||
| 186g | 198g | |
| 8.9mm | 7.4mm | |
| Gorilla Glass 3 front, aluminum frame, plastic back | Gorilla Glass Victus+ front and back, aluminum frame | |
| IP68 | Not officially rated | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.