Loading comparison...
| Spec | Pixel 9a | 100 |
|---|---|---|
Display | ||
| 6.3" | 6.7" | |
| 1,080 × 2,424 | 1,200 × 2,664 | |
| P-OLED | OLED | |
| 120Hz | 120Hz | |
| 2,700 nits | 2,600 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | |
Performance | ||
| Google Tensor G4 | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| 1,254,417 | — | |
| 4,527 | — | |
| 2,630 | — | |
| 8 GB | 16 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,100 mAh | 5,000 mAh | |
| 23W | 100W | |
| 7W | No | |
Build | ||
| 186g | 183g | |
| 8.9mm | 7.8mm | |
| Gorilla Glass 3 front, aluminum frame, plastic back | glass front and back | |
| IP68 | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.