Loading comparison...
| Spec | Poco F9 Pro | Redmi K100 |
|---|---|---|
Display | ||
| 6.59" | 6.83" | |
| 1,156 × 2,510 | 1,156 × 2,510 | |
| AMOLED | AMOLED | |
| 185Hz | 2,560Hz | |
| 4,500 nits | 3,500 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Dual | |
| 2.5x | — | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8850-1-AB Snapdragon 8 Elite Gen 5 V Series | Qualcomm SM8750-AB Snapdragon 8 Elite | |
| 2,596,938 | — | |
| 12 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 6,330 mAh | 10,000 mAh | |
| 100W | 100W | |
| 50W | No | |
Build | ||
| 206g | — | |
| 8.8mm | — | |
| Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back | Glass front aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.