Loading comparison...
| Spec | 18 Pro | Poco F9 Pro |
|---|---|---|
Display | ||
| 6.4" | 6.59" | |
| 1,120 × 2,436 | 1,156 × 2,510 | |
| LTPO AMOLED | AMOLED | |
| 2,160Hz | 185Hz | |
| 4,000 nits | 4,500 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3.2x | 2.5x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm Snapdragon 8 Elite Gen 6 | Qualcomm SM8850-1-AB Snapdragon 8 Elite Gen 5 V Series | |
| — | 2,596,938 | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 7,000 mAh | 6,330 mAh | |
| 100W | 100W | |
| 50W | 50W | |
Build | ||
| 203g | 206g | |
| 8.5mm | 8.8mm | |
| Glass front (Dragon Crystal Glass 3), aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.