Loading comparison...
| Spec | 17 Pro | 18 Pro |
|---|---|---|
Display | ||
| 6.3" | 6.4" | |
| 1,220 × 2,656 | 1,120 × 2,436 | |
| LTPO AMOLED | LTPO AMOLED | |
| 160Hz | 2,160Hz | |
| 3,500 nits | 4,000 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Triple | Triple | |
| 5x | 3.2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm Snapdragon 8 Elite Gen 6 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 6,300 mAh | 7,000 mAh | |
| 100W | 100W | |
| 50W | 50W | |
Build | ||
| 192g | 203g | |
| 8mm | 8.5mm | |
| Glass front (Dragon Crystal Glass), aluminum frame | Glass front (Dragon Crystal Glass 3), aluminum frame | |
| — | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.