Loading comparison...
| Spec | iQOO Z9 Turbo+ | iQOO Z9s Pro |
|---|---|---|
Display | ||
| 6.78" | 6.77" | |
| 1,260 × 2,800 | 1,080 × 2,392 | |
| AMOLED | AMOLED | |
| 144Hz | 120Hz | |
| 4,500 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 9300+ (4 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| 16 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 6,400 mAh | 5,500 mAh | |
| 80W | 80W | |
| No | No | |
Build | ||
| 196g | 185g | |
| 8mm | 7.5mm | |
| Glass front, plastic back, plastic frame | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.