Loading comparison...
| Spec | iQOO Z10 Turbo | Y300 Pro+ |
|---|---|---|
Display | ||
| 6.78" | 6.77" | |
| 1,260 × 2,800 | 1,080 × 2,392 | |
| AMOLED | AMOLED | |
| 144Hz | 120Hz | |
| 4,400 nits | 5,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 8400 | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| 16 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 7,620 mAh | 7,300 mAh | |
| 90W | 90W | |
| No | No | |
Build | ||
| 212g | 199g | |
| 8.1mm | 7.9mm | |
| Glass front, plastic back, plastic frame | glass front, plastic frame | |
| No certified water resistance | none | |
| Budget | Mid-Range | |
If your priorities differ from the verdict above, start here.