Loading comparison...
| Spec | Spark 50s | iQOO Z9s |
|---|---|---|
Display | ||
| 6.78" | 6.77" | |
| 720 × 1,576 | 1,080 × 2,392 | |
| IPS LCD | AMOLED | |
| 120Hz | 120Hz | |
| — | 1,800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Single | Dual | |
| No | Yes | |
| Fingerprint (side-mounted); unspecified sensors | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 6400 | Mediatek Dimensity 7300 (4 nm) | |
| 8 GB | 12 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 6,500 mAh | 5,500 mAh | |
| 45W | 44W | |
| No | No | |
Build | ||
| 210g | 180g | |
| 8.2mm | 7.5mm | |
| IP64 | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.