Loading comparison...
| Spec | Pova Curve | Spark 50s |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,080 × 2,436 | 720 × 1,576 | |
| AMOLED | IPS LCD | |
| 144Hz | 120Hz | |
| 1,300 nits | — | |
Camera | ||
| 64 MP | 50 MP | |
| Dual | Single | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, optical), proximity | Fingerprint (side-mounted); unspecified sensors | |
Performance | ||
| Mediatek Dimensity 7300 Ultimate | Mediatek Dimensity 6400 | |
| 8 GB | 8 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,500 mAh | 6,500 mAh | |
| 45W | 45W | |
| No | No | |
Build | ||
| 188.5g | 210g | |
| 7.5mm | 8.2mm | |
| Gorilla Glass 7i front, plastic frame, plastic back | — | |
| No certified water resistance | IP64 | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.