Loading comparison...
| Spec | Pova Curve | Spark 50c |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,080 × 2,436 | 720 × 1,600 | |
| AMOLED | IPS LCD | |
| 144Hz | 120Hz | |
| 1,300 nits | — | |
Camera | ||
| 64 MP | 13 MP | |
| Dual | Single | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, optical), proximity | Fingerprint (side-mounted), accelerometer | |
Performance | ||
| Mediatek Dimensity 7300 Ultimate | Mediatek Helio G81 | |
| 8 GB | 4 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,500 mAh | 5,200 mAh | |
| 45W | 15W | |
| No | No | |
Build | ||
| 188.5g | — | |
| 7.5mm | 7.9mm | |
| Gorilla Glass 7i front, plastic frame, plastic back | Glass front plastic back plastic frame | |
| No certified water resistance | IP68 | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.