Loading comparison...
| Spec | Camon 50 Ultra | Redmi Turbo 5 |
|---|---|---|
Display | ||
| 6.78" | 6.59" | |
| 1,208 × 2,644 | 1,268 × 2,756 | |
| AMOLED | AMOLED | |
| 144Hz | 120Hz | |
| — | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7400 Ultimate | Mediatek Dimensity 8500 Ultra | |
| 944,781 | — | |
| 3,134 | — | |
| 1,050 | — | |
| 12 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 6,500 mAh | 7,560 mAh | |
| 45W | 100W | |
| No | No | |
Build | ||
| 178g | 204g | |
| 7.8mm | 8.2mm | |
| Gorilla Glass 7i front and back, plastic frame | Glass front, aluminum frame | |
| No certified water resistance | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.