Loading comparison...
| Spec | Galaxy F70 | iQOO Z9s |
|---|---|---|
Display | ||
| 6.7" | 6.77" | |
| 1,080 × 2,340 | 1,080 × 2,392 | |
| Super AMOLED | AMOLED | |
| 90Hz | 120Hz | |
| — | 1,800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| Yes | Yes | |
| Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Exynos 1330 | Mediatek Dimensity 7300 (4 nm) | |
| 8 GB | 12 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,500 mAh | |
| 25W | 44W | |
| No | No | |
Build | ||
| 192g | 180g | |
| 7.5mm | 7.5mm | |
| Glass front (Gorilla Glass Victus), plastic frame | — | |
| IP54 | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.