Loading comparison...
| Spec | Galaxy F34 | Spark 50s |
|---|---|---|
Display | ||
| 6.5" | 6.78" | |
| 1,080 × 2,340 | 720 × 1,576 | |
| Super AMOLED | IPS LCD | |
| 120Hz | 120Hz | |
| 1,000 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Single | |
| Yes | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro | Fingerprint (side-mounted); unspecified sensors | |
Performance | ||
| Exynos 1280 (5 nm) | Mediatek Dimensity 6400 | |
| 8 GB | 8 GB | |
| 128 GB | 128 GB | |
Battery | ||
| 6,000 mAh | 6,500 mAh | |
| 25W | 45W | |
| No | No | |
Build | ||
| 208g | 210g | |
| 8.8mm | 8.2mm | |
| plastic | — | |
| none | IP64 | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.