Loading comparison...
| Spec | Galaxy F34 | Galaxy F70 |
|---|---|---|
Display | ||
| 6.5" | 6.7" | |
| 1,080 × 2,340 | 1,080 × 2,340 | |
| Super AMOLED | Super AMOLED | |
| 120Hz | 90Hz | |
| 1,000 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro | Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | |
Performance | ||
| Exynos 1280 (5 nm) | Exynos 1330 | |
| 8 GB | 8 GB | |
| 128 GB | 128 GB | |
Battery | ||
| 6,000 mAh | 5,000 mAh | |
| 25W | 25W | |
| No | No | |
Build | ||
| 208g | 192g | |
| 8.8mm | 7.5mm | |
| plastic | Glass front (Gorilla Glass Victus), plastic frame | |
| none | IP54 | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.