Loading comparison...
| Spec | Neo7x | Spark 50c |
|---|---|---|
Display | ||
| 6.67" | 6.78" | |
| 1,080 × 2,400 | 720 × 1,600 | |
| AMOLED | IPS LCD | |
| 120Hz | 120Hz | |
| 2,000 nits | — | |
Camera | ||
| 50 MP | 13 MP | |
| Single | Single | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer | |
Performance | ||
| Qualcomm Snapdragon 6 Gen 4 | Mediatek Helio G81 | |
| 12 GB | 4 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 6,000 mAh | 5,200 mAh | |
| 45W | 15W | |
| No | No | |
Build | ||
| 194g | — | |
| 8mm | 7.9mm | |
| Glass front, plastic frame and back | Glass front plastic back plastic frame | |
| No certified water resistance | IP68 | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.