Loading comparison...
| Spec | Razr Fold | 18 Fold |
|---|---|---|
Display | ||
| 8.1" | 7.58" | |
| 2,232 × 2,484 | 2,364 × 1,672 | |
| Foldable LTPO P-OLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 6,200 nits | 4,000 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Triple | Triple | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm Snapdragon 8 Gen 5 | XRing O3 | |
| 3,024,369 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 6,000 mAh | 6,000 mAh | |
| 80W | 67W | |
| 50W | 50W | |
Build | ||
| 243g | 219g | |
| 4.7mm | 5mm | |
| Foldable P-OLED display, premium frame | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame | |
| Not specified | IP58 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.