Loading comparison...
| Spec | Razr Fold | Galaxy Z Fold8 Ultra |
|---|---|---|
Display | ||
| 8.1" | 8" | |
| 2,232 × 2,484 | 2,256 × 2,504 | |
| Foldable LTPO P-OLED | Foldable Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 6,200 nits | 3,000 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), Samsung DeX (desktop experience support) Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm Snapdragon 8 Gen 5 | Snapdragon 8 Elite Gen 5 | |
| 3,024,369 | 2,970,196 | |
| — | 6,772 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 6,000 mAh | 5,000 mAh | |
| 80W | 45W | |
| 50W | 20W | |
Build | ||
| 243g | 215g | |
| 4.7mm | 8.9mm | |
| Foldable P-OLED display, premium frame | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| Not specified | not specified | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.