Loading comparison...
| Spec | Moto G Play (2026) | Camon 50 Ultra |
|---|---|---|
Display | ||
| 6.7" | 6.78" | |
| 720 × 1,604 | 1,208 × 2,644 | |
| IPS LCD | AMOLED | |
| 120Hz | 144Hz | |
| 1,000 nits | — | |
Camera | ||
| 32 MP | 50 MP | |
| Single | Triple | |
| — | 3x | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, optical), accelerometer, compass, proximity | |
Performance | ||
| Mediatek Dimensity 6300 (6 nm) | Mediatek Dimensity 7400 Ultimate | |
| 402,175 | 944,781 | |
| 2,074 | 3,134 | |
| 384 | 1,050 | |
| 4 GB | 12 GB | |
| 64 GB | 512 GB | |
Battery | ||
| 5,200 mAh | 6,500 mAh | |
| 18W | 45W | |
| No | No | |
Build | ||
| 202g | 178g | |
| 8.5mm | 7.8mm | |
| Glass front (Gorilla Glass 3), silicone polymer (eco leather) back, plastic frame | Gorilla Glass 7i front and back, plastic frame | |
| Water-repellent design | No certified water resistance | |
| Budget | Mid-Range | |
If your priorities differ from the verdict above, start here.