Loading comparison...
| Spec | Edge 60s | Galaxy F70 |
|---|---|---|
Display | ||
| 6.67" | 6.7" | |
| 1,220 × 2,712 | 1,080 × 2,340 | |
| P-OLED | Super AMOLED | |
| 120Hz | 90Hz | |
| 4,500 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | |
Performance | ||
| Mediatek Dimensity 7400 | Exynos 1330 | |
| 12 GB | 8 GB | |
| 512 GB | 128 GB | |
Battery | ||
| 5,500 mAh | 5,000 mAh | |
| 68W | 25W | |
| No | No | |
Build | ||
| 180g | 192g | |
| 8.2mm | 7.5mm | |
| Gorilla Glass 7i front, silicone polymer back, plastic frame | Glass front (Gorilla Glass Victus), plastic frame | |
| No certified water resistance | IP54 | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.