Loading comparison...
| Spec | Edge 60s | Moto G57 |
|---|---|---|
Display | ||
| 6.67" | 6.72" | |
| 1,220 × 2,712 | 1,080 × 2,400 | |
| P-OLED | IPS LCD | |
| 120Hz | 120Hz | |
| 4,500 nits | 1,050 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7400 | Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm) | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,500 mAh | 5,200 mAh | |
| 68W | — | |
| No | No | |
Build | ||
| 180g | — | |
| 8.2mm | 8.6mm | |
| Gorilla Glass 7i front, silicone polymer back, plastic frame | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | |
| No certified water resistance | IP64 | |
| Budget | Mid-Range | |
If your priorities differ from the verdict above, start here.