Loading comparison...
| Spec | X9e Pro | Y600 Pro |
|---|---|---|
Display | ||
| 6.8" | 6.83" | |
| 1,280 × 2,788 | 1,260 × 2,800 | |
| AMOLED | AMOLED, 1B colors | |
| 120Hz | 120Hz | |
| 10,000 nits | — | |
Camera | ||
| 108 MP | 50 MP | |
| Dual | Single | |
| Yes | No | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity (ultrasound) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM6850 Snapdragon 6 Gen 5 | Mediatek Dimensity 7300e | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 11,000 mAh | 10,200 mAh | |
| 80W | 90W | |
| No | No | |
Build | ||
| 203g | 221g | |
| 8.1mm | 8.2mm | |
| Glass front, plastic frame, plastic back or silicone polymer back (eco leather) | Glass front, plastic frame and back | |
| IP68 | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.