Loading comparison...
| Spec | X80 Pro Max | Y600 Pro |
|---|---|---|
Display | ||
| 6.8" | 6.83" | |
| 1,280 × 2,788 | 1,260 × 2,800 | |
| AMOLED | AMOLED, 1B colors | |
| 120Hz | 120Hz | |
| 10,000 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Single | Single | |
| Yes | No | |
| Fingerprint (under display, accelerometer, compass, gyro, optical), proximity (ultrasound) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Snapdragon 6 Gen 5 | Mediatek Dimensity 7300e | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 11,000 mAh | 10,200 mAh | |
| 90W | 90W | |
| No | No | |
Build | ||
| 203g | 221g | |
| 8.1mm | 8.2mm | |
| Glass front, plastic frame, plastic back or silicone polymer back (eco leather) | Glass front, plastic frame and back | |
| not specified | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.