Loading comparison...
| Spec | X80 Pro Max | X9e Pro |
|---|---|---|
Display | ||
| 6.8" | 6.8" | |
| 1,280 × 2,788 | 1,280 × 2,788 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 10,000 nits | 10,000 nits | |
Camera | ||
| 50 MP | 108 MP | |
| Single | Dual | |
| Yes | Yes | |
| Fingerprint (under display, accelerometer, compass, gyro, optical), proximity (ultrasound) | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity (ultrasound) | |
Performance | ||
| Snapdragon 6 Gen 5 | Qualcomm SM6850 Snapdragon 6 Gen 5 | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 11,000 mAh | 11,000 mAh | |
| 90W | 80W | |
| No | No | |
Build | ||
| 203g | 203g | |
| 8.1mm | 8.1mm | |
| Glass front, plastic frame, plastic back or silicone polymer back (eco leather) | Glass front, plastic frame, plastic back or silicone polymer back (eco leather) | |
| not specified | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.