Loading comparison...
| Spec | Win2 RT | 17 Ultra |
|---|---|---|
Display | ||
| 6.89" | 6.9" | |
| 1,272 × 2,800 | 1,200 × 2,608 | |
| AMOLED | LTPO AMOLED | |
| 185Hz | 120Hz | |
| 6,000 nits | 3,500 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Dual | Triple | |
| — | 4.3x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity (ultrasound) | Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 | |
| — | 3,863,387 | |
| — | 10,896 | |
| — | 6,948 | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 12,070 mAh | 6,000 mAh | |
| 90W | 90W | |
| No | 50W | |
Build | ||
| — | 218.4g | |
| — | 8.3mm | |
| — | Glass front, eco leather/plastic back, aluminum frame | |
| IP68 | IP68 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.