Loading comparison...
| Spec | Magic8 RSR Porsche Design | 17 Pro |
|---|---|---|
Display | ||
| 6.71" | 6.3" | |
| 1,256 × 2,808 | 1,220 × 2,656 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 160Hz | |
| 6,000 nits | 3,500 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Triple | Triple | |
| 3.7x | 5x | |
| Yes | Yes | |
| Face ID, Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Snapdragon 8 Elite Gen 5 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| 24 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,200 mAh | 6,300 mAh | |
| 120W | 100W | |
| 80W | 50W | |
Build | ||
| 239g | 192g | |
| 8.5mm | 8mm | |
| Glass front, aluminum frame | Glass front (Dragon Crystal Glass), aluminum frame | |
| Not specified | — | |
| Ultra Flagship | Flagship | |
If your priorities differ from the verdict above, start here.