Loading comparison...
| Spec | Magic5 | Magic5 Ultimate |
|---|---|---|
Display | ||
| 6.73" | 6.81" | |
| 1,224 × 2,688 | 1,312 × 2,848 | |
| OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 1,600 nits | 1,800 nits | |
Camera | ||
| 54 MP | 50 MP | |
| Triple | Triple | |
| 2.5x | 3.5x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Face ID, Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 16 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,100 mAh | 5,450 mAh | |
| 66W | 66W | |
| No | 50W | |
Build | ||
| 191g | 217g | |
| 7.8mm | 8.8mm | |
| glass front and back | Glass front, eco leather back | |
| none | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.