Loading comparison...
| Spec | 300 Pro | Win RT |
|---|---|---|
Display | ||
| 6.78" | 6.83" | |
| 1,224 × 2,700 | 1,272 × 2,800 | |
| AMOLED | AMOLED | |
| 120Hz | 185Hz | |
| 4,000 nits | 6,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity (ultrasound), ultrasonic) | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,300 mAh | 10,000 mAh | |
| 100W | 100W | |
| 80W | No | |
Build | ||
| 199g | 225g | |
| 8.2mm | 8.3mm | |
| Upper Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.