Loading comparison...
| Spec | 100 | GT |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,200 × 2,664 | 1,200 × 2,664 | |
| OLED | AMOLED | |
| 120Hz | 120Hz | |
| 2,600 nits | 4,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | |
Performance | ||
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 5,300 mAh | |
| 100W | 100W | |
| No | No | |
Build | ||
| 183g | 196g | |
| 7.8mm | 7.7mm | |
| glass front and back | — | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.