Loading comparison...
| Spec | Pixel 9 Pro XL | Edge 70 Fusion |
|---|---|---|
Display | ||
| 6.8" | 6.78" | |
| 1,344 × 2,992 | 1,272 × 2,772 | |
| LTPO OLED | AMOLED | |
| 120Hz | 144Hz | |
| 3,000 nits | 5,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 5x | — | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support Satellite SOS service, accelerometer, barometer, compass, gyro, proximity, thermometer (skin temperature) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Google Tensor G4 (4 nm) | Snapdragon 7s Gen 3/4 | |
| 1,380,138 | — | |
| 2,540 | — | |
| 16 GB | 12 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 5,060 mAh | 7,000 mAh | |
| 37W | 68W | |
| 23W | No | |
Build | ||
| 221g | 177g | |
| 8.5mm | 8mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Gorilla Glass 7i front, plastic frame | |
| IP68 | No official IP rating | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.