Loading comparison...
| Spec | iPhone 18 Pro | Pixel 11 Pro |
|---|---|---|
Display | ||
| 6.3" | 6.3" | |
| 1,206 × 2,622 | 1,280 × 2,856 | |
| LTPO Super Retina XDR OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 3,600 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Triple | |
| 4x | 5x | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support Satellite SOS service, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A20 Pro (2nm) | Google Tensor G6 | |
| — | 1,952,524 | |
| 4,719 | 7,415 | |
| 64,915 | 3,452 | |
| 12 GB | 16 GB | |
| 2048 GB | 1024 GB | |
Battery | ||
| 4,056 mAh | 4,850 mAh | |
| 60W | 30W | |
| 25W | 25W | |
Build | ||
| 211g | 204g | |
| 8.8mm | 8.4mm | |
| Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.