Loading comparison...
| Spec | iPhone 16 | iPhone 17 |
|---|---|---|
Display | ||
| 6.1" | 6.3" | |
| 1,179 × 2,556 | 1,206 × 2,622 | |
| Super Retina XDR OLED | LTPO Super Retina XDR OLED | |
| — | 120Hz | |
| — | 3,000 nits | |
Camera | ||
| 48 MP | 48 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A18 (3 nm) | Apple A19 (3 nm) | |
| 1,721,149 | 2,109,773 | |
| — | 9,360 | |
| 4,295 | 4,803 | |
| 8 GB | 8 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 3,561 mAh | 3,692 mAh | |
| 30W | 40W | |
| 25W | 25W | |
Build | ||
| 170g | 177g | |
| 7.8mm | 8mm | |
| Glass front (Ceramic Shield), glass back, aluminum frame | Glass front (Ceramic Shield 2), aluminum frame, glass back | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.